Print Version

Chapter V: Appendix

Table of Contents

Appendix

Table 1. Best track for Hurricane Ophelia (source: National Hurricane Center, NOAA)

Date/Time(UTC) Lat(°N) Lon(°W) Pressure(mb) Wind Speed (kt) Stage
06/1200 31.8 39.5 1013 20 low
06/1800 32.3 38.6 1012 20 low
07/0000 32.9 37.3 1011 25 low
07/0600 32.7 38.5 1010 30 low
07/1200 32.3 39.5 1010 30 low
07/1800 31.5 39.5 1010 30 low
08/0000 31.3 39.5 1010 30 low
08/0600 31.0 39.6 1010 35 low
08/1200 30.6 39.7 1009 35 low
08/1800 30.4 40.1 1009 35 low
09/0000 30.5 40.1 1008 35 low
09/0600 30.9 40.0 1008 35 tropical storm
09/1200 31.3 40.0 1008 35 tropical storm
09/1800 31.7 39.6 1005 40 tropical storm
10/0000 32.0 39.1 1005 40 tropical storm
10/0600 31.9 38.8 1003 45 tropical storm
10/1200 31.6 38.5 1002 45 tropical storm
10/1800 31.3 38.2 1002 45 tropical storm
11/0000 30.9 37.8 1000 50 tropical storm
11/0600 30.4 37.2 998 55 tropical storm
11/1200 30.0 36.7 994 60 tropical storm
11/1800 29.8 36.2 991 65 hurricane
12/0000 29.9 35.8 986 70 hurricane
12/0600 30.2 35.7 982 75 hurricane
12/1200 30.4 35.7 975 80 hurricane
12/1800 30.5 35.6 971 85 hurricane
13/0000 30.5 35.1 967 90 hurricane
13/0600 30.9 34.4 966 90 hurricane
13/1200 31.4 33.4 974 80 hurricane
13/1800 32.0 32.5 973 80 hurricane
14/0000 32.6 31.5 970 85 hurricane
14/0600 33.4 29.7 963 95 hurricane
14/1200 34.2 27.7 959 100 hurricane
14/1800 35.3 25.2 959 100 hurricane
15/0000 36.4 22.6 959 95 hurricane
15/0600 37.9 19.8 959 90 hurricane
15/1200 39.9 17.0 959 85 hurricane
15/1800 43.1 14.3 959 80 hurricane
16/0000 47.6 13.4 958 75 extratropical
16/0600 50.0 12.1 957 70 extratropical
16/1200 52.3 10.0 959 65 extratropical
16/1800 55.3 8.3 969 60 extratropical
17/0000 57.3 6.1 977 50 extratropical
17/0600 58.7 2.9 987 45 extratropical
17/1200 59.3 1.5 E 994 40 extratropical
17/1800 60.1 5.3 E 997 40 extratropical
18/0000 dissipated over Norway
Milestones:
14/1200 34.2 27.7 959 100 minimum pressure and maximum intensity
16/0000 47.6 13.4 958 75 maximum intensity as an extratropical low
16/0600 50.0 12.1 957 70 minimum pressure as an extratropical low
16/1100 51.9 10.4 957 65 extratropical landfall on Ireland