Channel No. Spectral Band (µm) Characteristics of Spectral Band (µm) Main observational application
    Centre Min Max  
1 VIS0.6 0.635 0.56 0.71 Surface, clouds, wind fields
2 VIS0.8 0.81 0.74 0.88 Surface, clouds, wind fields
3 NIR1.6 1.64 1.50 1.78 Surface, cloud phase
4 IR3.9 3.90 3.48 4.36 Surface, clouds, wind fields
5 WV6.2 6.25 5.35 7.15 Water vapor, high level clouds, atmospheric instability
6 WV7.3 7.35 6.85 7.85 Water vapor, atmospheric instability
7 IR8.7 8.70 8.30 9.1 Surface, clouds, atmospheric instability
8 IR9.7 9.66 9.38 9.94 Ozone
9 IR10.8 10.80 9.80 11.80 Surface, clouds, wind fields, atmospheric instability
10 IR12.0 12.00 11.00 13.00 Surface, clouds, atmospheric instability
11 IR13.4 13.40 12.40 14.40 Cirrus cloud height, atmospheric instability
12 HRV Broadband (about 0.4 - 1.1 µm) Surface, clouds