Exercise
Exercise 1
Which of the following features are present in the numbered areas in Fig. 10? Match each number with only one feature.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Medium- or low-level cloud | + | ||||||||||
| Thick high-level cloud | + | ||||||||||
| Cirrus over lower level clouds | + | + | |||||||||
| Cirrus over land | + | + | |||||||||
| Snow | + | + | |||||||||
| Sea | + | ||||||||||
| Ice on sea | + | ||||||||||
| Vegetation | + |
Figure 10: METOP-A AVHRR Natural Colour RGB images on 9 April 2016 at 08:37 UTC
Exercise 2
Which of the following features are present in the numbered areas in Fig. 11? Match each number with only one feature.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Thick high-level cloud | + | + | ||||||||||
| Medium- or low-level cloud | + | + | ||||||||||
| Cirrus | + | + | + | |||||||||
| Snow with wave clouds | + | |||||||||||
| Sea | + | + | ||||||||||
| Vegetation | + | + |
Figure 11: NOAA-19 AVHRR Cloud RGB image on 13 April 2016 at 13:01 UTC

