Exercises
Exercise 1
Match each number in Fig. 15 with one of the features below.
NOTE: The cirrus cloud indicated by number 9 is highly polluted by dust.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Water cloud | + | + | ||||||||||||
| Thick ice cloud | + | + | ||||||||||||
| Cirrus | + | + | + | |||||||||||
| Snow | + | + | ||||||||||||
| Sea | + | + | ||||||||||||
| Ice | + | |||||||||||||
| Desert | + | |||||||||||||
| Vegetation | + |
Figure 15: AVHRR Natural Colour RGB image of the Caspian Sea region on 1 March 2014 at 06:43 UTC
Exercise 2
Match each feature in Fig. 16 with one of the features below.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Thick ice cloud | + | |||||||||||
| Thin ice clouds / cirrus | + | + | ||||||||||
| Water clouds | + | + | ||||||||||
| Snow on mountains | + | + | + | |||||||||
| Snow-free vegetated land | + | |||||||||||
| Snow-free bare soil | + | |||||||||||
| Sea | + | + |
Figure 16: Natural Colour RGB images on 8 March 2014 at 09:16 UTC

