Exercises
Exercise 1
Which of the following features are present in the numbered areas in Fig. 20? Match each number with only one feature.
Which of the following features are present in the numbered areas in Fig. 20? Match each number with only one feature.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Cirrus | + | + | + | + | + | + | ||||||||||||
Water cloud | + | + | + | + | + | |||||||||||||
Valley fog | + | + | + | |||||||||||||||
Snow | + | |||||||||||||||||
Snow-free land | + | + | ||||||||||||||||
Lake | + | |||||||||||||||||
Sea | + |
Figure 20: AVHRR Day Microphysics RGB image on 2 October 2013 at 10:04 UTC
Exercise 2
Which of the following features are present in the numbered areas in Fig. 21? Match each number with only one feature.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Thick ice cloud | + | + | |||||||||
Cirrus | + | ||||||||||
Cirrus with extremely small particles | + | ||||||||||
Water cloud | + | + | |||||||||
Snow | + | ||||||||||
Land | + | ||||||||||
Sea | + | + | |||||||||
Sea with sunglint | + |
Figure 21: AVHRR Day Microphysics RGB image on 24 May 2016 at 08:58 UTC