Exercises
Exercise 1
Which of the following features are present in the numbered areas in Fig. 15? Assign each number to only one feature.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Valley fog | + | + | + | ||||||||||||||
Extended water cloud or fog, no cirrus above | + | ||||||||||||||||
Water cloud or fog below cirrus | + | + | + | ||||||||||||||
Thick mid-level cloud | + | ||||||||||||||||
Thin mid-level cloud | + | ||||||||||||||||
Thick ice cloud | + | + | |||||||||||||||
Cirrus (over land) | + | + | + | ||||||||||||||
Cirrus (terrain beneath not visible) | + | ||||||||||||||||
Sea | + | ||||||||||||||||
Land | + |
Figure 15: AVHRR Night Microphysics RGB image on 10 December 2015 at 20:04 UTC
Exercise 2
Which of the following features are present in the numbered areas in Fig. 16? Assign each number to only one feature.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Water cloud or fog | + | ||||||||||||||||
Thick mid-level cloud | + | + | |||||||||||||||
Thick ice cloud | + | + | + | + | + | ||||||||||||
Cirrus | + | + | + | + | |||||||||||||
Land | + | + | |||||||||||||||
Sea (with a lot of atmospheric moisture) | + | ||||||||||||||||
Sea (without much atmospheric moisture) | + | + |
Figure 15: NOAA-19 AVHRR Night Microphysics RGB on 14 April 2016 at 01:19 UTC