Exercise
Exercise
Question
Match the following cloud and land features to the numbers!
Thick ice clouds, Tin ice clouds / cirrus, Mid level cloud, Low level water clouds or fog, Sea, Land
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thick ice clouds | X | X | X | ||||||||||||
Thin ice clouds / cirrus | X | X | X | ||||||||||||
Mid level clouds | X | ||||||||||||||
Low level water clouds or fog | X | X | X | X | |||||||||||
Land | X | ||||||||||||||
Sea | X | X | X |
Question
Take a look at the above figure again and answer the following question:
Where is the atmosphere moisture content higher, at location 10 or 15?
Moisture content is higher at location 15.